Computers and programming have always been my passion. Ever since I was 14 I have invested heavily in the related knowledge and skills and I have over 20 years of experience building commercial applications and back-office systems. I am fluent in many of the commonly used programming languages, frameworks and API's and have worked on several large-scale projects including desktop, web and mobile applications. Thanks to my academic background I am also a quick learner, and I can pick up new languages and technologies very fast.
I don't believe that there is a "best programming language". I believe there is a tool for every job and I take pride in having a large toolbox and being able to choose and apply the right tools for the task at hand.
Languages | C, C++, .NET (VB/C#), Java, Python, Ruby, JavaScript, TypeScript, Rust |
Frameworks & Libraries | Qt, SFML, OpenCV, Node.js, Electron, NodeWebkit (NW.js), OSGi, JavaFX, JUnit, Javadoc |
Technologies | Fuse ESB, OSGi, Camel, Blueprint |
Android Applications | Java, Gradle, SQLite, React Native |
Languages | HTML5, CSS, JavaScript, TypeScript, PHP, ASP(.NET), Java, Ruby, Python |
Related Technologies | Ruby on Rails, SASS, Less, Drupal, Node.js, Express.js, Webpack, Handlebars.js, jQuery, Bootstrap, Laravel, CakePHP, CodeIgniter, Wordpress, RESTful APIs, STRUTS, Django, React |
Relational Databases | MySQL, SQLite, PostgreSQL (I am fluent in SQL) |
Object Databases | db4o, ObjectDB |
Graph Databases | Neo4j |
Document Stores | MongoDB |
As part of my research as well as hobby projects I have implemented some small domain-specific database systems of my own, for instance for querying high-frequency time series or for querying extremely large game-state lookup tables for game AIs.